Bugs in Texas
Pick a bug and a month. Tap a city for its page, or anywhere else for that spot’s year.
City by city
| City | Mosquitoes | Ticks | Fire ants | Wasps and hornets | Flies and midges | Chiggers | Cockroaches | Stink bugs | Fireflies |
|---|---|---|---|---|---|---|---|---|---|
| Dallas | some | not out | out of season | busy season | out of season | out of season | out of season | out of season | out of season |
| Houston | many | barely out | in season | peak season | out of season | out of season | in season | not found here | out of season |
| San Antonio | some | not out | in season | peak season | out of season | out of season | out of season | not found here | out of season |
| Austin | some | not out | in season | peak season | out of season | out of season | out of season | not found here | out of season |
| McAllen | some | barely out | busy season | peak season | out of season | out of season | in season | not found here | out of season |
| El Paso | none | not found here | not found here | busy season | out of season | out of season | out of season | not found here | out of season |
| Killeen | some | not out | out of season | peak season | out of season | out of season | out of season | not found here | out of season |
| Corpus Christi | many | barely out | in season | peak season | out of season | out of season | out of season | not found here | out of season |
| Brownsville | many | barely out | busy season | peak season | in season | out of season | in season | not found here | out of season |
| Beaumont | many | barely out | in season | peak season | out of season | out of season | out of season | not found here | out of season |
| Lubbock | almost none | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| Waco | some | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| Longview | some | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| College Station | some | not out | in season | peak season | out of season | out of season | out of season | not found here | out of season |
| Laredo | some | barely out | in season | peak season | out of season | out of season | in season | not found here | out of season |
| Amarillo | none | not out | not found here | out of season | out of season | out of season | out of season | not found here | out of season |
| Tyler | some | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| Midland | almost none | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| Abilene | almost none | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| Odessa | almost none | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| Sherman | almost none | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| Wichita Falls | almost none | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| Texarkana | some | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| San Angelo | almost none | not out | out of season | busy season | out of season | out of season | out of season | not found here | out of season |
| Victoria | some | barely out | in season | peak season | out of season | out of season | out of season | not found here | out of season |
| Eagle Pass | some | not out | in season | peak season | out of season | out of season | out of season | not found here | out of season |
Darker is further into the season. A dash: not found there.
These are the big metro areas, not every corner of Texas. Woods, lakes and farm country a long way from them can run on a different calendar: zoom in on the map and tap any spot for its own.
Parks in Texas
When each season runs in Texas
- Mosquitoes
- Mosquitoes are out longest around Houston, all year, and shortest around Odessa, from May through October.
- Ticks
- Ticks are out longest around McAllen, from January through October, and shortest around San Angelo, from April through June. They aren’t found around El Paso. In 4 more cities they stay light all year.
- Fire ants
- Fire ants are out longest around McAllen, all year, and shortest around Lubbock, from May through September. They aren’t found around El Paso or Amarillo.
- Wasps and hornets
- Wasps and hornets are out longest around Brownsville, all year, and shortest around Amarillo, from May through October.
- Flies and midges
- Biting flies are out longest around Brownsville, from March through November, and shortest around Waco, in April, then in June and July, then in September. In 11 of the 26 cities they stay light all year.
- Chiggers
- Chiggers are out longest around San Antonio, from April through October, and shortest around Lubbock, from June through August. In 5 of the 26 cities they stay light all year.
- Cockroaches
- Cockroaches are out longest around McAllen, from February through November, and shortest around Wichita Falls, from May through September. Around Lubbock and Amarillo they stay light all year.
- Stink bugs
- Stink bugs are out in October around Dallas. They aren’t found anywhere else in Texas.
- Fireflies
- Fireflies are out longest around Austin, from April through June, and shortest around Odessa, in May. Around El Paso they stay light all year.