Fireflies across the US
Pick a state for its usual months, or tap one on the map.
Across the country
In a typical November, fireflies are in season almost nowhere.
Fireflies are in season in most places in July.
The one on this map you go looking for. Flashing fireflies light up lawns and meadow edges on warm evenings, mostly east of the Great Plains.
They aren’t found around 53 of the 383 cities we cover.
How to spot them
Flashing fireflies

Photo: Katja Schulz, CC BY 2.0 A soft-bodied beetle: the big dipper firefly has dark wings edged in yellow and a pinkish shield behind the head with a black spot. About ½ inch.
- Where
- Lawns, meadows and woodland edges with damp soil, mostly east of the Great Plains.
- When
- Warm evenings in early summer, starting around sunset and fading within a couple of hours.
- Habits
- Males fly low and flash; the big dipper firefly’s flash swoops upward in a J. Females answer from the grass. Their larvae live in damp soil and eat snails and worms.
- Not to be confused with
- Each kind has its own flash pattern, colour and timing; a flash on a wet spring night might be another species entirely.
States ranked
| Place | State | The year | Season |
|---|---|---|---|
| 1 | AlabamaMay to June | 10 weeks | |
| 1 | ArkansasMay to June | 10 weeks | |
| 1 | ConnecticutJuly to August | 10 weeks | |
| 1 | DelawareJune to July | 10 weeks | |
| 1 | FloridaMarch to MayFrom February around Miami | 10 weeks | |
| 1 | GeorgiaMay to JuneFrom April around Valdosta | 10 weeks | |
| 1 | IllinoisJune to July | 10 weeks | |
| 1 | IndianaJune to July | 10 weeks | |
| 1 | IowaJune to August | 10 weeks | |
| 1 | KansasJune to July | 10 weeks | |
| 1 | KentuckyJune to July | 10 weeks | |
| 1 | LouisianaApril to May | 10 weeks | |
| 1 | MarylandJune to July | 10 weeks | |
| 1 | MassachusettsJuly to August | 10 weeks | |
| 1 | MichiganJuly to August | 10 weeks | |
| 1 | MinnesotaJuly to August | 10 weeks | |
| 1 | MississippiMay to JuneFrom April around Gulfport | 10 weeks | |
| 1 | MissouriJune to July | 10 weeks | |
| 1 | NebraskaJune to July | 10 weeks | |
| 1 | New HampshireJuly to August | 10 weeks | |
| 1 | New JerseyJune to July | 10 weeks | |
| 1 | New YorkJuly to AugustFrom June around New York | 10 weeks | |
| 1 | North CarolinaJune to JulyFrom May around Charlotte | 10 weeks | |
| 1 | OhioJuly to AugustFrom June around Cincinnati | 10 weeks | |
| 1 | OklahomaMay to July | 10 weeks | |
| 1 | PennsylvaniaJune to August | 10 weeks | |
| 1 | Rhode IslandJuly to August | 10 weeks | |
| 1 | South CarolinaMay to June | 10 weeks | |
| 1 | South DakotaJuly to August | 10 weeks | |
| 1 | TennesseeJune to JulyFrom May around Memphis | 10 weeks | |
| 1 | TexasMay to JuneFrom March around McAllen | 10 weeks | |
| 1 | VermontJuly to August | 10 weeks | |
| 1 | VirginiaJune to July | 10 weeks | |
| 1 | West VirginiaJune to August | 10 weeks | |
| 1 | WisconsinJuly to August | 10 weeks | |
| 36 | MaineJuly to August | 9 weeks | |
| 36 | North DakotaJuly to August | 9 weeks | |
| 38 | ColoradoJuly | 6 weeks | |
| 39 | ArizonaMay to June | 5 weeks | |
| 40 | WyomingAugust | 4 weeks | |
| 41 | New MexicoJuly | 3 weeks | |
| 42 | MontanaAugust | 1 weeks | |
| – | IdahoStays light all year | Light all year | |
| – | OregonStays light all year | Light all year | |
| – | WashingtonStays light all year | Light all year |
Not found in 3 states: California, Nevada and Utah.
Each state is its typical city, so one early spot on the coast doesn’t speak for the whole state.
Cities ranked
| Place | City | The year | Season |
|---|---|---|---|
| 1 | Miami, FLFeb–Apr | 11 weeks | |
| 1 | Cape Coral, FLMar–Apr | 11 weeks | |
| 1 | Port St. Lucie, FLMar–Apr | 11 weeks | |
| 1 | Corpus Christi, TXApr–May | 11 weeks | |
| 1 | Kingsport, TNJun–Jul | 11 weeks | |
| 1 | Norwich, CTJul–Aug | 11 weeks | |
| 1 | Johnson City, TNJun–Jul | 11 weeks | |
| 1 | Beckley, WVJul–Aug | 11 weeks | |
| 1 | Victoria, TXApr–May | 11 weeks | |
| 10 | New York, NYJun–Aug | 10 weeks | |
| 10 | Chicago, ILJul–Aug | 10 weeks | |
| 10 | Dallas, TXMay–Jun | 10 weeks | |
| 10 | Houston, TXApr–May | 10 weeks | |
| 10 | Atlanta, GAMay–Jun | 10 weeks | |
| 10 | Washington, DCJun–Jul | 10 weeks |
How this is ranked
Place is among every city that has a season for flashing fireflies, whichever state is showing; cities level with others share a number. Each square is a month, January to December, darker further into the season.
A month counts as in season once there are at least “some” fireflies, so season lengths are good to a couple of weeks. Ranked by how long the season runs. Flashing fireflies aren't found around 53 of these cities. In 21 more they stay light all year.